Used 2016 Porsche Panamera S in Houston, TX
- Price
- $31,650
Odometer is 31362 miles below market average! 17/27 City/Highway MPG
Awards:
* 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards
Reviews:
* Athletic handling when going around turns; available V8 engine provides scintillating acceleration; impeccable interior quality and refinement; a multitude of variations and options are available. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Black 2016 Mercedes-Benz GLA GLA 250 4MATIC®® 4MATIC®® 7-Speed Automatic 2.0L I4 DI TurbochargedRecent Arrival! Odometer is 7695 miles below market average! 24/32…Black 2016 Mercedes-Benz GLA GLA 250 4MATIC®® 4MATIC®® 7-Speed Automatic 2.0L I4 DI TurbochargedRecent Arrival! Odometer is 7695 miles below market average! 24/32 City/Highway MPGReviews: * Sporty handling and performance from BAS®e model; stunning performance from AMG® version; ample safety features. Source: Edmunds(more)| Mileage | 79,857 |
| Trim | GLA 250 |
| Stock # | PH1414 |
| VIN | WDCTG4GB4GJ211482 |
| Exterior Color | Black |
| Interior Color | Beige |
| Drivetrain | 4MATIC® |
Description
Fluid Black w/Highlight BMW i Blue 2016 BMW i3 RWD Single-Speed Automatic Electric MotorRecent Arrival! 137/111 City/Highway MPGAwards: * 2016 KBB.com 10 Favorite Fuel…Fluid Black w/Highlight BMW i Blue 2016 BMW i3 RWD Single-Speed Automatic Electric MotorRecent Arrival! 137/111 City/Highway MPGAwards: * 2016 KBB.com 10 Favorite Fuel SippersReviews: * Space for four in the i3's ultra-modern cabin; great outward visibility; versatile cargo area; ample acceleration punch feels quick around town. Source: Edmunds(more)| Mileage | 73,531 |
| Trim | Base |
| Stock # | PH1423 |
| VIN | WBY1Z2C54GV556465 |
| Exterior Color | Fluid Black w/Highlight BMW i Blue |
| Interior Color | Giga Cassia/Spice Gray |
| Drivetrain | RWD |
Description
Brilliant Silver 2016 Nissan Rogue SL AWD CVT with Xtronic 2.5L I4 DOHC 16V AWD.Recent Arrival! Odometer is 13729 miles below market average! 25/32 City/Highway MPGAwards: * 2016…Brilliant Silver 2016 Nissan Rogue SL AWD CVT with Xtronic 2.5L I4 DOHC 16V AWD.Recent Arrival! Odometer is 13729 miles below market average! 25/32 City/Highway MPGAwards: * 2016 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 95,651 |
| Trim | SL |
| Stock # | PH1426 |
| VIN | 5N1AT2MV8GC862514 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 