Used Chevrolet Silverado 1500 for Sale in Houston, TX
Description
59,629 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 59,629 |
| Trim | LTZ |
| Stock # | PA1677 |
| VIN | 2GCUDGED1P1101234 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
70,022 miles, 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 19 MPG Hwy: 22***, 4DR, Red Exterior, 8-Speed Shiftable Automatic| Mileage | 70,022 |
| Trim | LT |
| Stock # | PA1682 |
| VIN | 3GCPACEK9PG107352 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4X2 |
Description
74,296 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 15 MPG Hwy: 20***, 4DR, Black Exterior, 6-Speed Shiftable Automatic w/Overdrive| Mileage | 74,296 |
| Trim | Custom |
| Stock # | PA1726 |
| VIN | 1GCUYBEF4LZ235195 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4x4 |
Description
59,590 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 15 MPG Hwy: 21***, 4DR, White Exterior, 6-Speed Shiftable Automatic w/Overdrive| Mileage | 59,590 |
| Trim | Work Truck |
| Stock # | P1974 |
| VIN | 1GCUYAEF2KZ369969 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
116,166 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 15 MPG Hwy: 20***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 116,166 |
| Trim | |
| Stock # | P1979 |
| VIN | 3GCUKSEC9JG187262 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
107,035 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., 4DR, White Exterior,| Mileage | 107,035 |
| Trim | LTZ |
| Stock # | PA1734 |
| VIN | 3GCPCSEC4JG125293 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4X2 |
Description
Shadow Gray Metallic 2021 Chevrolet Silverado 1500 LT Texas Edition 4WD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, 4WD, Jet Black Cloth.Odometer is 604 miles below…Shadow Gray Metallic 2021 Chevrolet Silverado 1500 LT Texas Edition 4WD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, 4WD, Jet Black Cloth.Odometer is 604 miles below market average!(more)| Mileage | 84,117 |
| Trim | LT |
| Stock # | PH1529 |
| VIN | 3GCUYDEDXMG113307 |
| Exterior Color | Shadow Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
65,815 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Black Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 65,815 |
| Trim | Custom Trail Boss |
| Stock # | PA1752 |
| VIN | 3GCUDCED1PG362105 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4x4 |
Description
118,501 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 15 MPG Hwy: 22***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 118,501 |
| Trim | LT |
| Stock # | P2019 |
| VIN | 3GCPWCED7MG111088 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4X2 |
Description
Silver Ice Metallic 2021 Chevrolet Silverado 1500 RST RWD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, Jet Black Cloth.Recent Arrival!| Mileage | 104,978 |
| Trim | RST |
| Stock # | B1118 |
| VIN | 3GCPWDED9MG445810 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Description
Summit White 2020 Chevrolet Silverado 1500 LT Texas Edition RWD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, Jet Black Cloth.Recent Arrival!| Mileage | 82,291 |
| Trim | LT |
| Stock # | PH1547 |
| VIN | 3GCPWCED8LG188096 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Description
Summit White 2021 Chevrolet Silverado 1500 LT Texas Edition RWD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, Jet Black Cloth.Recent Arrival!| Mileage | 84,517 |
| Trim | LT |
| Stock # | PH1548 |
| VIN | 3GCPWCED8MG284960 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations, OR ANY OPTIONAL AFTER MARKET ADD ONS OR ADDENDUM CHARGES, Call dealer for details.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 
